Availability: | |
---|---|
Quantity: | |
PDF Export | |
LT133
LT
Are you looking for Lumber Cover?
Are you worried can't find the good quality cover?
Do you want to custom your personal cover?
All problems we can solve for you. Because we are experts in this area.
In general, most of lumber covers produced with anti-UV PVC coated tarpaulin. At the same time, most of customers choose 18oz heavy duty tarpaulin.
Product Parameter:
Item | Heavy Duty Vinyl Coated Lumber Cover | |||||
Material | Heavy Duty PVC Coated Tarpaulin | |||||
Weight | 400gsm, 500gsm, 530gsm, 560gsm, 650gsm, 730gsm, 1100gsm | |||||
Thickness | 0.35mm, 0.38mm, 0.4mm, 0.45mm, 0.55mm, 0.6mm, 0.9mm | |||||
Color | According to RAL / Pantone Color Chart / Sample Color | |||||
Process | Heat Sealing / High Frequency Welding / Industrial Sewing | |||||
Logo | Screen Printing / UV Curable Printing / Latex Printing / Digital Printing | |||||
Eyelet | Nickel Plated Brass / Galvanized Steel / Aluminum / Plastic / Iron | |||||
Hem | Overlap Hem, Pocket Hem, Webbing Hem, Stitch Hem | |||||
Rope | Nylon Rope, Polypropylene Rope 6mm, 9mm ,12mm | |||||
D ring | Galvanized Steel | |||||
Daily Capacity | 30000 Square Meter Per Day | |||||
MOQ | 10 Units | |||||
Leading Time | 10-25 Working days | |||||
HS CODE | 3921909090 | |||||
Place of Origin | Foshan City, Guangdong. China ( Nearby Guangzhou and Shenzhen) | |||||
Features | Waterproof, Flame retardant, Dustproof, Tear and wear resistance, anti-UV | |||||
Application | Lorry cover, Shipping container cover, Truck cover and other tarpaulin covers |
Standard specification:
Name | 16' x 27' | 18' x 27' | 20' x 18' | 20' x 27' | 24' x 18' | 24' x 20' |
Tarp Width | 16 Feet | 18 Feet | 20 Feet | 20 Feet | 24 Feet | 24 Feet |
Tarp Length | 27 Feet | 27 Feet | 18 Feet | 27 Feet | 18 Feet | 20 Feet |
Drop Height | 4 Feet | 5 Feet | 6 Feet | 6 Feet | 8 Feet | 8 Feet |
Tail | 4' x 8' | 5' x 8' | 6' x 8' | 6' x 8' | 8' x 8' | 8' x 8' |
Rain Flap | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch |
Color | Black | Black | Black | Black | Black | Black |
Thickness | 21 mil | 21 mil | 21 mil | 21 mil | 21 mil | 21 mil |
Rows of D Rings | 2 | 2 | 3 | 3 | 3 | 3 |
Fabric | Heavy Duty 14/16/18 Oz. Vinyl | Heavy Duty 14/16/18 Oz. Vinyl | Heavy Duty 14/16/18 Oz. Vinyl | Heavy Duty 14/16/18 Oz. Vinyl | Heavy Duty 14/16/18 Oz. Vinyl | Heavy Duty 14/16/18 Oz. Vinyl |
Cold Crack | -30 Degrees C | -30 Degrees C | -30 Degrees C | -30 Degrees C | -30 Degrees C | -30 Degrees C |
Are you looking for Lumber Cover?
Are you worried can't find the good quality cover?
Do you want to custom your personal cover?
All problems we can solve for you. Because we are experts in this area.
In general, most of lumber covers produced with anti-UV PVC coated tarpaulin. At the same time, most of customers choose 18oz heavy duty tarpaulin.
Product Parameter:
Item | Heavy Duty Vinyl Coated Lumber Cover | |||||
Material | Heavy Duty PVC Coated Tarpaulin | |||||
Weight | 400gsm, 500gsm, 530gsm, 560gsm, 650gsm, 730gsm, 1100gsm | |||||
Thickness | 0.35mm, 0.38mm, 0.4mm, 0.45mm, 0.55mm, 0.6mm, 0.9mm | |||||
Color | According to RAL / Pantone Color Chart / Sample Color | |||||
Process | Heat Sealing / High Frequency Welding / Industrial Sewing | |||||
Logo | Screen Printing / UV Curable Printing / Latex Printing / Digital Printing | |||||
Eyelet | Nickel Plated Brass / Galvanized Steel / Aluminum / Plastic / Iron | |||||
Hem | Overlap Hem, Pocket Hem, Webbing Hem, Stitch Hem | |||||
Rope | Nylon Rope, Polypropylene Rope 6mm, 9mm ,12mm | |||||
D ring | Galvanized Steel | |||||
Daily Capacity | 30000 Square Meter Per Day | |||||
MOQ | 10 Units | |||||
Leading Time | 10-25 Working days | |||||
HS CODE | 3921909090 | |||||
Place of Origin | Foshan City, Guangdong. China ( Nearby Guangzhou and Shenzhen) | |||||
Features | Waterproof, Flame retardant, Dustproof, Tear and wear resistance, anti-UV | |||||
Application | Lorry cover, Shipping container cover, Truck cover and other tarpaulin covers |
Standard specification:
Name | 16' x 27' | 18' x 27' | 20' x 18' | 20' x 27' | 24' x 18' | 24' x 20' |
Tarp Width | 16 Feet | 18 Feet | 20 Feet | 20 Feet | 24 Feet | 24 Feet |
Tarp Length | 27 Feet | 27 Feet | 18 Feet | 27 Feet | 18 Feet | 20 Feet |
Drop Height | 4 Feet | 5 Feet | 6 Feet | 6 Feet | 8 Feet | 8 Feet |
Tail | 4' x 8' | 5' x 8' | 6' x 8' | 6' x 8' | 8' x 8' | 8' x 8' |
Rain Flap | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch |
Color | Black | Black | Black | Black | Black | Black |
Thickness | 21 mil | 21 mil | 21 mil | 21 mil | 21 mil | 21 mil |
Rows of D Rings | 2 | 2 | 3 | 3 | 3 | 3 |
Fabric | Heavy Duty 14/16/18 Oz. Vinyl | Heavy Duty 14/16/18 Oz. Vinyl | Heavy Duty 14/16/18 Oz. Vinyl | Heavy Duty 14/16/18 Oz. Vinyl | Heavy Duty 14/16/18 Oz. Vinyl | Heavy Duty 14/16/18 Oz. Vinyl |
Cold Crack | -30 Degrees C | -30 Degrees C | -30 Degrees C | -30 Degrees C | -30 Degrees C | -30 Degrees C |